Current Columbia Open Champion and 2006 Champion, NM Timur Aliyev

"Chess is My First Love"

National Chess sensation Timur Aliyev won his second Columbia Open championship in 2009 adding to his 2006 title as well. His stunning 5.0 performance in a section that featured four National Masters earned him a rating breaking the 2300 barrier. Timur is no stranger to success racking up a few state championship titles and very recently a Chess960 tournament title.

Timur attended a chess school in Baku, Azerbaijan at the age of 6 and was coached by the first coach of Garry Kasparov. Timur also met Kasparov as a young boy and got his autograph! Timur went on to train at a different chess school two years later that produced many world class Grandmasters and at the age of 12 he became a "candidate master" (2100 rating).

Timur went to post secondary school in Israel and played board 1 for his university team from 1998 to 2003. Timur's career highlights include wins over GM Zviad Izoria (rated over 2700 at the time!) and WGM Rusudan Goletiani. He also has claimed some impressive draws versus GM Charbonneau (former Canadian Champion) WGM Anna Zanonskih, GM Julio Becerra and others. Timur considers one of the greatest highlights of his chess career to be the border battle match between himself and his good friend NM Chris Mabe of North Carolina. Timur won the match 2.5-1.5 and you can read about that match by following this link to the article on the USCF site.

2009 Crosstable

Open Section
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | TIMUR ALIYEV                   |5.0  |W  10|W   3|W   5|W   7|W   4|
   SC | 12973317 / R: 2273   ->2303    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | KEVIN EDWARD KANE              |3.5  |D  19|W  12|D   4|D  10|W   9|
   SC | 12698544 / R: 2017   ->2028    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | PATRICK MC CARTNEY             |3.5  |W  21|L   1|D   6|W  11|W  10|
   NC | 12663277 / R: 1959   ->1986    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | PHILIPP LAMBY                  |3.0  |D  11|W   8|D   2|W   6|L   1|
   SC | 13957214 / R: 2238   ->2228    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | GARY DALE NEWSOM               |3.0  |W  14|W  18|L   1|H   0|H   0|
   NC | 10245141 / R: 2024   ->2032    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CHENG CHU                      |3.0  |H   0|W  16|D   3|L   4|W  13|
   NC | 12702927 / R: 1998   ->2006    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | CHRIS J MABE                   |2.5  |H   0|W   9|W  15|L   1|U   0|
   NC | 12478873 / R: 2307   ->2306    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CHRISTOPHER AUGUSTUS DRAKE     |2.5  |H   0|L   4|L  11|B   0|W  19|
   SC | 12835275 / R: 1965   ->1956    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | PAUL D FARB                    |2.5  |W  22|L   7|W  18|H   0|L   2|
   SC | 12100720 / R: 1932   ->1945    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | STEPHEN ALEXANDER WELT         |2.5  |L   1|W  19|W  17|D   2|L   3|
   SC | 12812084 / R: 1925   ->1932    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JUSTIN FOSTER LALOR            |2.5  |D   4|L  14|W   8|L   3|W  16|
   NC | 12887935 / R: 1921   ->1932    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DAVID Y CAUSEY                 |2.5  |D  20|L   2|D  16|D  19|W  18|
   SC | 10213606 / R: 1923   ->1927    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MASON PARKER WIEST             |2.5  |B   0|D  15|H   0|D  14|L   6|
   GA | 12731543 / R: 1772   ->1777    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | DOUGLAS R HOLMES               |2.0  |L   5|W  11|H   0|D  13|U   0|
   SC | 12462234 / R: 1919   ->1915    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | NEAL D HARRIS                  |1.5  |W  23|D  13|L   7|U   0|U   0|
   NC | 10211191 / R: 2212   ->2202    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | EDSEL A PENA                   |1.5  |D  17|L   6|D  12|D  18|L  11|
   SC | 12499524 / R: 2000   ->1973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JAMES E HILL                   |1.5  |D  16|H   0|L  10|H   0|U   0|
   SC | 10212120 / R: 1868   ->1862    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JAMES C THOMPSON               |1.5  |B   0|L   5|L   9|D  16|L  12|
   NC | 12415852 / R: 1862   ->1842    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DANIEL J QUIGLEY               |1.5  |D   2|L  10|H   0|D  12|L   8|
   GA | 12396610 / R: 1800   ->1800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | DONNY GRAY                     |0.5  |D  12|U   0|U   0|U   0|U   0|
   GA | 10381878 / R: 2131   ->2115    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MASON PARKER WIEST             |0.5  |L   3|U   0|H   0|U   0|U   0|
   GA | 12731543 / R: 1772   ->1777    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | DONNY GRAY                     |0.0  |L   9|U   0|U   0|U   0|U   0|
   GA | 10381878 / R: 2131   ->2115    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | DOUGLAS R HOLMES               |0.0  |L  15|U   0|U   0|U   0|U   0|
   SC | 12462234 / R: 1919   ->1915    |     |     |     |     |     |     |
----------------------------------------------------------------------------



U1800
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | IAN GREGORY MORTON             |4.5  |W  13|W  14|D   2|W   4|W   5|
   SC | 12780240 / R: 1730   ->1769    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DEREK T ZHANG                  |4.0  |W   6|W  16|D   1|W   9|D   3|
   NC | 12890634 / R: 1610   ->1636    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | WILLIAM L TAYLOR               |3.5  |W  10|L   5|W  17|W  11|D   2|
   SC | 12253630 / R: 1696   ->1701    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ROBERT M HALLIDAY              |3.5  |W  18|W  17|H   0|L   1|W  10|
   SC | 12766123 / R: 1658   ->1673    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | BRITTNEY DEWITT                |3.5  |W  15|W   3|D  11|W   7|L   1|
   NC | 13514766 / R: 1540   ->1611    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ERIK LEE MURRAH                |3.5  |L   2|D   8|W  12|W  19|W   9|
   SC | 13831118 / R: 1455   ->1528    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | GEORGE MORTON                  |3.0  |D   9|W  13|H   0|L   5|W  14|
   SC | 12502165 / R: 1526   ->1561    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CHAD MOODY                     |3.0  |L  14|D   6|W  15|W  18|D  11|
   NC | 13311170 / R: 1373   ->1442    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | STEVEN R BOSHEARS              |2.5  |D   7|W  12|W  19|L   2|L   6|
   GA | 14001322 / R: 1671   ->1644    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | GERALD BATTAGLIA               |2.5  |L   3|D  18|W  16|W  14|L   4|
   GA | 12779156 / R: 1620   ->1602    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | PATRICK T CUNNINGHAM           |2.5  |W  20|D  19|D   5|L   3|D   8|
   SC | 12675279 / R: 1590   ->1573    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JOSEPH CARSON SWANN            |2.5  |H   0|L   9|L   6|W  17|W  19|
   NC | 13558154 / R: 1495   ->1492    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | RUSSELL THURMOND               |2.0  |L   1|L   7|W  22|D  16|D  15|
   SC | 10500401 / R: 1611   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RICHARD HARTNETT               |2.0  |W   8|L   1|W  20|L  10|L   7|
   SC | 12655954 / R: 1435   ->1444    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | LENDEL ROBINSON                |2.0  |L   5|H   0|L   8|W  22|D  13|
   SC | 13519977 / R: 1420   ->1421    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DEVIN RAMON DUQUE              |2.0  |W  22|L   2|L  10|D  13|H   0|
   NC | 12886874 / R: 1344   ->1376    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | RICHARD L THOMAS               |1.5  |W  21|L   4|L   3|L  12|D  18|
   NC | 12642264 / R: 1448   ->1442    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MICHAEL R MAYFIELD             |1.5  |L   4|D  10|H   0|L   8|D  17|
   SC | 10341035 / R: 1424   ->1409    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JERRY D ROTHSTEIN              |1.5  |B   0|D  11|L   9|L   6|L  12|
   SC | 12399590 / R: 1342   ->1326    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JASON MICHAEL ARTHUR           |1.0  |L  11|W  22|L  14|U   0|U   0|
   SC | 13944794 / R: 1427   ->1416    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | DEREK T ZHANG                  |0.0  |L  17|U   0|U   0|U   0|U   0|
   NC | 12890634 / R: 1610   ->1636    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | J ROBERT MAHAN                 |0.0  |L  16|L  20|L  13|L  15|U   0|
   VA | 10199204 / R: 1511   ->1435    |     |     |     |     |     |     |
----------------------------------------------------------------------------

U1400
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | CHRIS LP LABRECQUE             |4.0  |W   5|W  14|W  15|W   2|L   3|
   SC | 13973915 / R: 1436   ->1435    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CHARLIE LAMARCHE               |4.0  |W  16|W   9|W   4|L   1|W   7|
   SC | 14135344 / R: 1424P20->1426P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MICHAEL MEEKINS                |4.0  |H   0|W  20|W   8|D   7|W   1|
   SC | 12903204 / R: 1020   ->1196    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | BENJAMIN P CAIELLO             |3.5  |W  13|W  11|L   2|H   0|W  10|
   SC | 14233895 / R: 1164P4 ->1308P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CRAIG M PATTON                 |3.0  |L   1|L   6|B   0|W  12|W  13|
   SC | 14149302 / R: 1162P12->1169P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MICHAEL BRADLEY BOONE          |3.0  |D  20|W   5|L   7|D  14|W  18|
   SC | 14238452 / R: Unrated->1166P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DANIEL MAXWELL SMITH           |3.0  |D  12|W  21|W   6|D   3|L   2|
   SC | 14198323 / R:  877P18->1064P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DANIEL A CAIELLO               |3.0  |D  21|W  12|L   3|H   0|W  14|
   SC | 14233880 / R:  864P4 ->1022P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CODY KYZER                     |3.0  |B   0|L   2|L  12|W  19|W  17|
   SC | 14098901 / R:  803P11-> 843P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | QIANLI SUN                     |2.5  |H   0|H   0|D  14|W  13|L   4|
   SC | 14038551 / R: 1290   ->1266    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MATTHEW AARON WILSON           |2.0  |W  22|L   4|W  18|U   0|U   0|
   SC | 12791175 / R: 1281P15->1279P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | PAUL MICHAEL LOWRY             |2.0  |D   7|L   8|W   9|L   5|H   0|
   SC | 12478842 / R: 1209   ->1153    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | RICHARD A WATTS                |2.0  |L   4|W  19|W  17|L  10|L   5|
   SC | 13732162 / R: 1082   ->1055    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | TIMOTHY PATRICK STALEY         |2.0  |W  19|L   1|D  10|D   6|L   8|
   GA | 12625534 / R: 1045   ->1036    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ROGER LONDRY                   |2.0  |W  17|W  18|L   1|U   0|U   0|
   GA | 12397848 / R:  913   -> 983    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MICHAEL GARRISON PERKINS       |2.0  |L   2|L  17|X   0|H   0|H   0|
   SC | 14237292 / R:  695P2 -> 607P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | SHIVA BALASUBRAMANIAN          |1.5  |L  15|W  16|L  13|D  18|L   9|
   SC | 14204862 / R: 1032P3 -> 850P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MARK E ACKLIE                  |1.5  |B   0|L  15|L  11|D  17|L   6|
   SC | 13981277 / R:  881   -> 847    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | KATHRYN MOTYCZKA               |1.5  |L  14|L  13|H   0|L   9|B   0|
   SC | 14240185 / R: Unrated-> 502P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | KEITH O ROBINSON               |1.0  |D   6|L   3|H   0|U   0|U   0|
   GA | 12646644 / R: 1346   ->1304    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | BARCLAY LESLIE CAREY           |0.5  |D   8|L   7|F   0|U   0|U   0|
   SC | 12871718 / R: 1036   ->1010    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | MICHAEL MEEKINS                |0.0  |L  11|U   0|U   0|U   0|U   0|
   SC | 12903204 / R: 1020   ->1196    |     |     |     |     |     |     |
----------------------------------------------------------------------------


Columbia Chess Club 2010, all rights reserved.