After his mesmerizing 2010 performance at the Columbia Open, Klaus remarked that it felt like 1980 again commenting on his playing form from 30 years ago.
Anyone who has attended a chess tournament in the southeast in the last 20 years is certain to have met National Master Klaus Pohl. Since the US Chess Federation began keeping records in 1991, Klaus has participated in a mind-blowing 520 USCF events! During this time, Klaus also achieved a peak rating of 2392 and has also cracked the 2400 barrier in his career prior to 1991. There is no doubt Klaus is one of the most successful and perhaps most active chess player in South Carolina history. Klaus has won numerous South Carolina state championships and so it is only fitting that he also have two Columbia Open titles under his belt as well.
|
|
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | KLAUS A POHL |4.5 |W 22|W 5|H 0|W 3|W 4|
SC | 10214033 / R: 2200 ->2212 |N:C | | | | | |
----------------------------------------------------------------------------
2 | ALEXANDER MATROS |4.0 |W 19|W 11|L 3|W 15|W 7|
SC | 13729221 / R: 2449P22->2438 |N:C | | | | | |
----------------------------------------------------------------------------
3 | PATRICK MCCARTNEY |3.5 |W 16|W 17|W 2|L 1|D 8|
NC | 12663277 / R: 2016 ->2042 |N:1 | | | | | |
----------------------------------------------------------------------------
4 | TIANQI WANG |3.5 |W 21|D 15|W 6|W 10|L 1|
NC | 14099361 / R: 1942 ->1973 |N:1 | | | | | |
----------------------------------------------------------------------------
5 | PAUL L KING |3.5 |W 9|L 1|D 21|W 19|W 15|
NC | 12215590 / R: 1863 ->1920 |N:C | | | | | |
----------------------------------------------------------------------------
6 | TIM RANKIN |3.5 |D 8|W 23|L 4|W 21|W 10|
SC | 12647099 / R: 1854 ->1896 |N:1 | | | | | |
----------------------------------------------------------------------------
7 | CHRIS J MABE |3.0 |W 13|L 10|W 14|W 9|L 2|
NC | 12478873 / R: 2258 ->2249 |N:1 | | | | | |
----------------------------------------------------------------------------
8 | DONNY GRAY |3.0 |D 6|L 18|W 23|W 11|D 3|
GA | 10381878 / R: 2094 ->2092 |N:1 | | | | | |
----------------------------------------------------------------------------
9 | WAYNE CHRISTENSEN |2.5 |L 5|W 12|W 20|L 7|D 11|
SC | 10352738 / R: 2084 ->2073 |N:1 | | | | | |
----------------------------------------------------------------------------
10 | SAMUEL L XIN |2.5 |W 20|W 7|D 15|L 4|L 6|
NC | 12921546 / R: 2024 ->2023 |N:1 | | | | | |
----------------------------------------------------------------------------
11 | EDSEL ALDEA PENA |2.5 |W 14|L 2|W 17|L 8|D 9|
SC | 12499524 / R: 1981 ->1986 |N:1 | | | | | |
----------------------------------------------------------------------------
12 | PAUL D FARB |2.5 |D 18|L 9|D 13|H 0|W 20|
SC | 12100720 / R: 1906 ->1914 |N:2 | | | | | |
----------------------------------------------------------------------------
13 | DAVID Y CAUSEY |2.5 |L 7|L 20|D 12|W 23|W 16|
SC | 10213606 / R: 1869 ->1876 |N:2 | | | | | |
----------------------------------------------------------------------------
14 | IAN MORTON |2.5 |L 11|W 22|L 7|D 20|B 0|
SC | 12780240 / R: 1877 ->1873 |N:3 | | | | | |
----------------------------------------------------------------------------
15 | PHILIPP LAMBY |2.0 |X 0|D 4|D 10|L 2|L 5|
SC | 13957214 / R: 2210 ->2186 | | | | | | |
----------------------------------------------------------------------------
16 | GILBERT L HOLMES |2.0 |L 3|L 19|W 22|W 17|L 13|
SC | 12482116 / R: 1789 ->1793 |N:2 | | | | | |
----------------------------------------------------------------------------
17 | JOSEPH WALTER BIERNACKI |2.0 |B 0|L 3|L 11|L 16|W 21|
NC | 13103352 / R: 1768 ->1749 | | | | | | |
----------------------------------------------------------------------------
18 | NEAL D HARRIS |1.5 |D 12|W 8|U 0|U 0|U 0|
NC | 10211191 / R: 2200 ->2201 | | | | | | |
----------------------------------------------------------------------------
19 | DOUGLAS R HOLMES |1.5 |L 2|W 16|H 0|L 5|U 0|
SC | 12462234 / R: 1984 ->1976 | | | | | | |
----------------------------------------------------------------------------
20 | DANIEL JAMES QUIGLEY |1.5 |L 10|W 13|L 9|D 14|L 12|
GA | 12396610 / R: 1800 ->1800 |N:2 | | | | | |
----------------------------------------------------------------------------
21 | PAUL A BRYAN |1.5 |L 4|B 0|D 5|L 6|L 17|
SC | 12553104 / R: 1313 ->1328 | | | | | | |
----------------------------------------------------------------------------
22 | KENZIE L MOORE |1.0 |L 1|L 14|L 16|B 0|U 0|
SC | 13028820 / R: 1832 ->1807 | | | | | | |
----------------------------------------------------------------------------
23 | GARY BENTON HARDIN |0.5 |H 0|L 6|L 8|L 13|U 0|
NC | 11029612 / R: 1947 ->1918 | | | | | | |
----------------------------------------------------------------------------
|
|
|
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | IAN EDWARD WANDA |4.5 |W 6|W 8|H 0|W 17|W 5|
SC | 12870806 / R: 1538 ->1694 |N:2 | | | | | |
----------------------------------------------------------------------------
2 | GEORGE RAYMOND MORTON |4.0 |W 9|W 19|W 3|L 5|W 7|
SC | 12502165 / R: 1671 ->1724 |N:2 | | | | | |
----------------------------------------------------------------------------
3 | ERIK LEE MURRAH |4.0 |W 11|W 7|L 2|W 13|W 8|
SC | 13831118 / R: 1654 ->1674 |N:2 | | | | | |
----------------------------------------------------------------------------
4 | DEVIN RAMON DUQUE |4.0 |D 5|W 15|W 18|W 14|H 0|
NC | 12886874 / R: 1518 ->1621 |N:2 | | | | | |
----------------------------------------------------------------------------
5 | RADE MUSULIN |3.5 |D 4|W 16|W 12|W 2|L 1|
SC | 12895733 / R: 1781 ->1785 |N:2 | | | | | |
----------------------------------------------------------------------------
6 | STEPHEN K MORALES |3.0 |L 1|W 24|L 10|W 12|W 14|
NC | 12483386 / R: 1776 ->1759 |N:3 | | | | | |
----------------------------------------------------------------------------
7 | MARK WALLACE BIERNACKI |3.0 |W 20|L 3|W 19|W 18|L 2|
NC | 13103304 / R: 1652 ->1645 |N:3 | | | | | |
----------------------------------------------------------------------------
8 | ADAM SHAW |3.0 |W 21|L 1|W 23|W 10|L 3|
GA | 12824805 / R: 1615 ->1614 |N:3 | | | | | |
----------------------------------------------------------------------------
9 | JOSEPH CARSON SWANN |3.0 |L 2|W 21|L 17|W 23|W 18|
NC | 13558154 / R: 1620 ->1610 |N:4 | | | | | |
----------------------------------------------------------------------------
10 | CHAD MOODY |3.0 |W 25|L 14|W 6|L 8|W 19|
NC | 13311170 / R: 1550 ->1591 |N:3 | | | | | |
----------------------------------------------------------------------------
11 | LENDEL ROBINSON |3.0 |L 3|W 22|L 13|W 20|W 17|
SC | 13519977 / R: 1505 ->1524 |N:4 | | | | | |
----------------------------------------------------------------------------
12 | CATE DEWITT |2.5 |D 15|W 23|L 5|L 6|W 22|
NC | 13514766 / R: 1701 ->1680 |N:4 | | | | | |
----------------------------------------------------------------------------
13 | MARNZELL HAND |2.5 |L 18|W 20|W 11|L 3|D 15|
NC | 10737419 / R: 1623 ->1600 |N:4 | | | | | |
----------------------------------------------------------------------------
14 | JOHN W WRIGHT |2.5 |W 24|W 10|H 0|L 4|L 6|
NC | 10223482 / R: 1569 ->1565 |N:4 | | | | | |
----------------------------------------------------------------------------
15 | BENJAMIN P CAIELLO |2.5 |D 12|L 4|W 16|H 0|D 13|
SC | 14233895 / R: 1417 ->1477 |N:3 | | | | | |
----------------------------------------------------------------------------
16 | STEVEN R BOSHEARS |2.0 |H 0|L 5|L 15|D 22|W 24|
GA | 14001322 / R: 1600 ->1600 | | | | | | |
----------------------------------------------------------------------------
17 | J ROBERT MAHAN |2.0 |W 22|L 18|W 9|L 1|L 11|
VA | 10199204 / R: 1581 ->1544 |N:4 | | | | | |
----------------------------------------------------------------------------
18 | RICHARD HARTNETT |2.0 |W 13|W 17|L 4|L 7|L 9|
SC | 12655954 / R: 1490 ->1499 |N:4 | | | | | |
----------------------------------------------------------------------------
19 | RALPH E BUSKE |2.0 |W 26|L 2|L 7|W 24|L 10|
SC | 13724177 / R: 1470 ->1466 |N:4 | | | | | |
----------------------------------------------------------------------------
20 | DANIEL MAXWELL SMITH |2.0 |L 7|L 13|W 21|L 11|W 23|
SC | 14198323 / R: 1148 ->1236 |N:4 | | | | | |
----------------------------------------------------------------------------
21 | WILLIAM PILAUD |1.5 |L 8|L 9|L 20|B 0|H 0|
SC | 12474418 / R: 1402 ->1400 | | | | | | |
----------------------------------------------------------------------------
22 | JOHN ROBERTS |1.0 |L 17|L 11|H 0|D 16|L 12|
SC | 12509224 / R: 1483 ->1450 | | | | | | |
----------------------------------------------------------------------------
23 | JORGE MIGUEL CASTILLO |1.0 |B 0|L 12|L 8|L 9|L 20|
SC | 14384581 / R: 1356P10->1289P14 | | | | | | |
----------------------------------------------------------------------------
24 | DR WAYNE GODDARD |1.0 |L 14|L 6|B 0|L 19|L 16|
SC | 14472448 / R: Unrated->1067P4 | | | | | | |
----------------------------------------------------------------------------
25 | ERIK LEE MURRAH |0.0 |L 10|U 0|U 0|U 0|U 0|
SC | 13831118 / R: 1654 ->1674 |N:2 | | | | | |
----------------------------------------------------------------------------
26 | J ROBERT MAHAN |0.0 |L 19|U 0|U 0|U 0|U 0|
VA | 10199204 / R: 1581 ->1544 |N:4 | | | | | |
----------------------------------------------------------------------------
|
|
|
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | JOSEPH CARSON SWANN |4.5 |W 19|W 14|W 3|W 5|D 2|
NC | 13971312 / R: 1252 ->1406 |N:3 | | | | | |
----------------------------------------------------------------------------
2 | DANIEL A CAIELLO |4.0 |W 18|W 4|W 9|H 0|D 1|
SC | 14233880 / R: 1365 ->1408 |N:4 | | | | | |
----------------------------------------------------------------------------
3 | HASSAN HASHEMLOO |3.5 |W 8|W 10|L 1|H 0|W 7|
NC | 12871298 / R: 1294 ->1322 | | | | | | |
----------------------------------------------------------------------------
4 | MOWEI TANG |3.5 |W 13|L 2|W 10|D 12|W 11|
GA | 13845591 / R: 1246 ->1262 | | | | | | |
----------------------------------------------------------------------------
5 | NORM PRUITT |3.0 |W 16|D 12|W 11|L 1|D 8|
NC | 12543751 / R: 1388 ->1367 | | | | | | |
----------------------------------------------------------------------------
6 | MICHAEL BRADLEY BOONE |3.0 |W 17|L 9|L 7|W 18|W 12|
SC | 14238452 / R: 1270P19->1251P24 | | | | | | |
----------------------------------------------------------------------------
7 | TIM GORSKI |3.0 |L 14|W 20|W 6|W 16|L 3|
NC | 14356111 / R: 1193P6 ->1213P11 | | | | | | |
----------------------------------------------------------------------------
8 | TIMOTHY PATRICK STALEY |3.0 |L 3|D 17|W 13|W 14|D 5|
GA | 12625534 / R: 1121 ->1203 | | | | | | |
----------------------------------------------------------------------------
9 | CODY KYZER |3.0 |W 15|W 6|L 2|L 11|X 0|
SC | 14098901 / R: 1009 ->1098 | | | | | | |
----------------------------------------------------------------------------
10 | ALEXANDER HANDLEY HUMPHREYS |3.0 |B 0|L 3|L 4|W 19|X 0|
SC | 12867562 / R: 757 -> 825 | | | | | | |
----------------------------------------------------------------------------
11 | CRAIG PATTON |2.5 |W 20|H 0|L 5|W 9|L 4|
SC | 14149302 / R: 1205 ->1194 | | | | | | |
----------------------------------------------------------------------------
12 | ROBERT W MELVILLE |2.5 |X 0|D 5|D 14|D 4|L 6|
NC | 13692996 / R: 1170 ->1179 | | | | | | |
----------------------------------------------------------------------------
13 | JASON CHRISTOPHER JONES |2.5 |L 4|D 18|L 8|W 20|W 19|
SC | 14471801 / R: Unrated->1060P5 | | | | | | |
----------------------------------------------------------------------------
14 | MICHAEL R MAYFIELD |2.0 |W 7|L 1|D 12|L 8|H 0|
SC | 10341035 / R: 1390 ->1346 | | | | | | |
----------------------------------------------------------------------------
15 | RICHARD A WATTS |2.0 |L 9|W 19|L 16|L 17|W 20|
SC | 13732162 / R: 1160 ->1099 | | | | | | |
----------------------------------------------------------------------------
16 | ROBERT P SULEK |2.0 |L 5|B 0|W 15|L 7|F 0|
SC | 14148487 / R: 1047P7 ->1061P10 | | | | | | |
----------------------------------------------------------------------------
17 | NOAH A SULEK |2.0 |L 6|D 8|D 18|W 15|F 0|
SC | 14148507 / R: 988P16->1054P20 | | | | | | |
----------------------------------------------------------------------------
18 | PAUL LOWRY |1.5 |L 2|D 13|D 17|L 6|H 0|
SC | 12478842 / R: 1050 ->1034 | | | | | | |
----------------------------------------------------------------------------
19 | MICHAEL MEEKINS |1.0 |L 1|L 15|W 20|L 10|L 13|
SC | 12903204 / R: 1035 -> 968 | | | | | | |
----------------------------------------------------------------------------
20 | MANFRED VEES |0.0 |L 11|L 7|L 19|L 13|L 15|
SC | 12409501 / R: 877 -> 823 | | | | | | |
----------------------------------------------------------------------------
|
|
|
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JOSEPH WALTER BIERNACKI |1.0 |W 6|U 0|U 0|
NC | 13103352 / R: 1749 ->1751 | | | | |
----------------------------------------------------------------
2 | PAUL A BRYAN |1.0 |U 0|U 0|W 7|
SC | 12553104 / R: 1328 ->1336 | | | | |
----------------------------------------------------------------
3 | CODY KYZER |1.0 |U 0|U 0|W 5|
SC | 14098901 / R: 1098 ->1108 | | | | |
----------------------------------------------------------------
4 | DAVID GONGRE |0.5 |D 5|U 0|U 0|
SC | 13851216 / R: 1019 ->1004 | | | | |
----------------------------------------------------------------
5 | ALEXANDER HANDLEY HUMPHREYS |0.5 |D 4|U 0|L 3|
SC | 12867562 / R: 825 -> 830 | | | | |
----------------------------------------------------------------
6 | MATTHEW AARON WILSON |0.0 |L 1|U 0|U 0|
SC | 12791175 / R: 1279P18->1276P19 | | | | |
----------------------------------------------------------------
7 | ROBERT P SULEK |0.0 |U 0|U 0|L 2|
SC | 14148487 / R: 1061P10->1048P11 | | | | |
----------------------------------------------------------------
|
Columbia Chess Club 2010, all rights reserved.